| Decision Date | File Reference | Project Type | Proposer | Townland | OS Grid Reference | Area (ha) | Opinion |
|---|---|---|---|---|---|---|---|
| 26/03/2008 | PP80 6 8 | Afforestation | Forest Service | Meenakeeran, Glenderg | H100 822 | 8.7ha | Not Relevant |
| 26/03/2008 | PP80 9 17 | Forest Road Works | Forest Service | Glenariff forest | D185 210 | 1.0ha | Not Relevant |
| 20/03/2008 | F151739 | Afforestation* | Mr. Adrian O'Neill | Tummery, Cornamucklagh | H309 609 H315 610 H402 617 H405 614 | 23.1ha | Not Relevant |
| 20/03/2008 | PP80 5 29 | Deforestation | Mr. Tom Woods | Effernan | H323 520 | 10.0ha | Not Relevant |
| 25/02/2008 | PP80 6 7 | Afforestation | Forest Service | Tullylone, Riversdale Forest | H235 520 | 7.2ha | Not Relevant |
| 21/02/2008 | PP80 9 16 | Forest Road Works | Forest Service | Banagher forest | C705 016 | 0.6ha | Not Relevant |
| 21/02/2008 | PP80 5 27 | Deforestation | Forest Service | Banagher forest | C705 016 | 0.6ha | Not Relevant |
| 13/02/2008 | PP80 5 28 | Deforestation | Mrs Gina Johnson | Ballynagarrick | J073 506 & J074 507 | 1.3ha | Not Relevant |
| 12/02/2008 | F216689 | Afforestation | Mr. Sean McDonald | Cormullagh | H766 611 | 10.9ha | Not Relevant |
| 08/02/2008 | F117087 | Afforestation | Mr. Noel adams | Ballymullan | J305 634 | 4.5ha | Not Relevant |
| 07/02/2008 | F111493 | Afforestation | Mr. Samuel Burns | Dorsey | H949 194 | 1.3ha | Not Relevant |
| 06/02/2008 | F122020 | Afforestation | Mr. Albert Swan | Drumrany, Derryvrane | H253 313, H252 317, H253 319, H249 321 | 2.2ha | Not Relevant |
| 06/02/2008 | F122022 | Afforestation | Mr. JC. Ernest Breen | Mullaghgarrow | H236 310 | 4.6ha | Not Relevant |
| 04/02/2008 | F129464 | Afforestation | McCormick Properties PLC | Legaghory | C495 101 | 7.2ha | Not Relevant |
| 29/01/2008 | F218011 | Afforestation | Mr. Michael & Mrs Margaret McAleer | Cullion | H476 817 & H479 817 | 2.2ha | Not Relevant |
| 28/01/2008 | F128094 | Afforestation | Mr. Ivan Smyth | Ballyharigan | C652 108 | 3.4ha | Not Relevant |
| 28/01/2008 | F191792 | Afforestation | Mr. Colin Craig | Mullaghkippin | H305 368 | 0.4ha | Not Relevant |
| 28/01/2008 | F192117 | Afforestation | Mr. Michael Cumiskey | Creggan | H627 794 | 2.2ha | Not Relevant |
| 22/01/2008 | PP80 9 11 | Forest Road Works | Forest Service | Narrow Water, Rostrevor, Mourne, Donard, Tollymore, Castlewellan, Hollymount, Drumkeeragh, Tievenadarragh |
J111 206, J195 185, J277 177, J377 299, J335 321, J322 375, J467 436, J335 466, J402 464 |
11.6ha | Not Relevant |
| 22/01/2008 | PP80 9 6 | Forest Road Works | Forest Service | Camlough, Carnagh, Fathom, Slieve.Gullion, The Fews, Gosford, Drumbanagher |
J036 234, H827 293, J109 203, J030 188, H909 314, H967 413, J053 367 |
7.0ha | Not Relevant |
| 15/01/2008 | PP80 5 25 | Deforestation | Forest Service | Slievedoo | H105 800 | 41.0 | Not Relevant |
| 31/12/2007 | PP80 9 10 | Forest Road Works | Forest Service | Glenshane | C778 042 | 2.4 | Not Relevant |
| 31/12/2007 | PP 80 9 9 | Forest Road Works | Forest Service | Cam, Gortnamoyagh, Loughermore and Loughermore East forests | C770 210, C770 150, C590 150, C635 160 | 5.7 | Not Relevant |
| 21/12/2007 | PP80 9 7 | Forest Road Works | Forest Service | Davagh and Learmount Forests | H712 856, C578 023 | 2.8 | Not Relevant |
| 20/12/2007 | F188667 | Afforestation | Mr R & C Patton | Drumrainy, Co Fermanagh | H 483 272 (Block II) | 1.0 | Relevant |
| 20/12/2007 | F188667 | Afforestation | Mr R & C Patton | Drumrainy, Co Fermanagh | H 484 274- (Block I) | 1.6 | Not Relevant |
| 17/12/2007 | PP80 9 15 | Forest Road Works | Forest Service | Ballypatrick Forest | D165 358, D179 347 | 3.2 | Not Relevant |
| 30/11/2007 | PP80 5 26 | Deforestation | K & S Brannigan | Altmore, Co Tyrone | H689 674 | 0.1 | Not Relevant |
| 06/12/2007 | PP80 9 8 | Forest Road Works | Forest Service | Doon, Carnmore, Tully, Fardross, Jenkin, Mullaghfad | H460 360, H480 360, H440 330, H525 475, H335 465, H520 410 | 0.3 | Not Relevant |
| 26/11/2007 | F175506 | Afforestation | Mr Gary Rainey | Drumnamalta, Co. Tyrone | H583 597 | 8.8 | Not Relevant |
| 26/11/2007 | PP80 9 12 | Forest Road Works | Forest Service | Glenariff Forest Park | D197 218 | 0.8 | Not Relevant |
| 26/11/2007 | PP80 9 4 | Forest Road Works | Forest Service | Breen Forest | D132 335 | 1.2 | Not Relevant |
| 21/11/2007 | F219496 | Afforestation | Mr P James and Mrs Geraldine Devine | Fyfin, Donemana, Co Tyrone | H419 999 | 5.2 | Not Relevant |
| 12/11/2007 | PP 80 9 13 | Forest Road Works | Forest Service | Ballycastle Forest | D128 376 | 2.1 | Not Relevant |
| 17/09/2007 | F147764 | Afforestation | Mr Roderick Farrell | Sheelbeg/ Tullynevin | H373 340 | 8.4 | Not Relevant |
| 16/08/2007 | FE 027/02 | Deforestation | Derry City Council | Learmount Forest | C586 021 | 0.3 | Not Relevant |
| 20/07/2007 | PP80/9/5 | Forest Road Works | Forest Service | Cam Forest Springwell Forest Grange Park Forest Loughermore Forest, Co Londonderry |
C780 210 C765 274 C736 295 C596 148 |
10.4 | Not Relevant |
| 17/07/2007 | F186334 | Afforestation | Mr Jim Rice | Drumaness, Co Down | J387 472 | 5.5 | Not Relevant |
| 25/06/2007 | F190715 | Afforestation |
Mr John McGovern | Derrygonnelly, Co Fermanagh | H109 488 H081 505 |
1.4 | Relevant |
| 24/05/2007 | F142381 | Afforestation | Mr Terence Harvey | Liscalgat | H936 147 H937 138 |
12.6 | Not Relevant |
| 16/05/2007 | F200750 | Afforestation | Mr Stephen McCann | Garvaghy | H570 609 | 3.3 | Not Relevant |
| 12/04/2007 | F210800 | Afforestation | Mr Cathal Toner | Carrickacullion | H940 255 | 5.1 | Not Relevant |